🤖 AI Fair Usage Policy & Charges
Our goal is to give you the power of a full-time marketing, sales, and customer service team — without hidden fees or surprise charges.
That’s why your plan includes a generous £50/month usage credit to cover most restaurant needs, and we keep all usage costs transparent and fair.
✅ What’s Included in Your Monthly Plan
You get:
A 24/7 AI-powered marketing and customer-handling system
Your own direct ordering website
Loyalty automations, review management, AI call/chat handling, flyer funnels & more
Plus: £50/month usage credit to cover typical usage
💼 100% Tax-Deductible & VAT Claimable
This is a full business expense — you can reclaim VAT and deduct the full amount at year-end.
🍽️ AI Usage Breakdown – Restaurants
Here’s exactly what typical and very busy restaurants use — and what that means for your account.
Feature | Average Restaurant🧾 Fully Covered (£50 Cap) | Very Busy Restaurant ⚠️May Incur Small Overage |
---|---|---|
☎️ AI Call Handling | 210 mins × £0.10 = £21.00 ✅ | 1,000 mins × £0.10 = £100.00 ⚠️ |
👥 Call Transfers to Staff | 76 mins × £0.013 = £0.99 ✅ | 152 mins × £0.013 = £1.98 ✅ |
💬 AI Chatbot | 300 msgs × £0.031 = £9.30 ✅ | 800 msgs × £0.031 = £24.80 ✅ |
✉️ Email Campaigns | 2,500 × £0.0011 = £2.75 ✅ | Same ✅ |
📲 SMS Messages | 500 × £0.0122 = £6.10 ✅ | 800 × £0.0122 = £9.76 ✅ |
🌟 Review Automation | 25 × £0.124 = £3.10 ✅ | 50 × £0.124 = £6.20 ✅ |
🧠 Smart Automations | 100 steps × £0.0155 = £1.55 ✅ | Same ✅ |
✍️ Content AI (Copywriting) | 3,000 words × £0.00014 = £0.42 ✅ | Same ✅ |
🖼️ Flyer/Ad Images (AI) | 5 images × £0.10 = £0.50 ✅ | Same ✅ |
📎 QR Funnel Page | 1 × £1.55 = £1.55 ✅ | Same ✅ |
💬 WhatsApp Conversations | 20 × £0.118 = £2.36 ✅ | 50 × £0.118 = £5.90 ✅ |
📞 Local Phone Number | 1 line = £1.80/month ✅ | Same ✅ |
🧾 Usage Totals
Average Restaurant | Very Busy Restaurant | |
---|---|---|
Total Usage Cost | £50.02 ✅ (within £50 credit) | £154.39 ⚠️ (~£104 over the credit) |
✅ Most restaurants stay under your monthly credit
⚠️ Very busy venues may slightly exceed usage, especially due to high call volumes
💡 What Happens If You Go Over?
If you’re busier than most — a good thing! — and exceed the included £50/month usage credit, you’ll simply be invoiced the difference.
Example:
AI Call Handling is charged at £0.10/minute
If you use 1,000 minutes, that’s £100 overage charge
You’ll always be notified in advance if you’re approaching your limit and you can set your own limits.
You’ll only ever pay for what you actually use — no surprises.
📦 Full Usage Rates
These are the exact usage costs per tool:
Service | Cost (GBP) |
---|---|
Local Number (UK) | £1.80/month |
Toll-Free Number (UK) | £3.40/month |
Per SMS | £0.0122 per segment |
Per MMS | From £0.016/segment |
Per Email | £0.0011/email |
Making Calls (non-AI) | £0.022/minute |
Receiving Calls (non-AI) | £0.013/minute |
AI Call Handling (Synthflow) | £0.10/minute |
Conversation AI (Chatbot) | £0.031/message |
Closebot (Advanced Chat) | £0.024/message |
WhatsApp Conversation | £0.118/session |
Reviews AI (Review Replies) | £0.124/response |
Content AI | £0.00014/word |
Image AI | £0.10/image |
Funnel AI (QR Pages) | £1.55/funnel |
Smart Workflow Actions | £0.0155/action |
Email Verification | £0.004/email |
Workflow AI (GPT-4) | £0.048/execution |
Workflow AI (GPT-3.5) | £0.024/execution |
AdLaunch (Video Tool) | No additional charge ✅ |
🧠 Other Business Types
Usage varies by industry — for example:
Dentists and clinics may use more AI chat, but fewer call minutes
Salons might rely more on SMS for booking reminders
Trade businesses may use more outbound follow-ups
💬 We’ll always tailor your setup and notify you of any unusual usage patterns.
🎯 In Summary
✅ Your plan includes a generous £50 monthly usage
✅ Most restaurants stay fully covered
⚠️ Busy venues only pay for what they use beyond the included credit
📢 And every penny is a business expense you can claim back
You’re getting an AI-powered growth machine for less than the cost of a single part-time employee — with an inbuilt CRM, full automation, transparency, and massive ROI built in AND the tax man covers ALL costs at the end of the year!